"Banks typically cap total EMIs at 40–50% of monthly income — keep this EMI inside that band."
Month-by-month repayment schedule
| Month | EMI | Principal Paid | Interest Paid | Balance |
|---|---|---|---|---|
| 1 | ₹15,000 | ₹8,257 | ₹6,743 | ₹6,66,069 |
| 2 | ₹15,000 | ₹8,339 | ₹6,661 | ₹6,57,730 |
| 3 | ₹15,000 | ₹8,423 | ₹6,577 | ₹6,49,307 |
| 4 | ₹15,000 | ₹8,507 | ₹6,493 | ₹6,40,800 |
| 5 | ₹15,000 | ₹8,592 | ₹6,408 | ₹6,32,208 |
| 6 | ₹15,000 | ₹8,678 | ₹6,322 | ₹6,23,530 |
| 7 | ₹15,000 | ₹8,765 | ₹6,235 | ₹6,14,765 |
| 8 | ₹15,000 | ₹8,852 | ₹6,148 | ₹6,05,913 |
| 9 | ₹15,000 | ₹8,941 | ₹6,059 | ₹5,96,972 |
| 10 | ₹15,000 | ₹9,030 | ₹5,970 | ₹5,87,942 |
| 11 | ₹15,000 | ₹9,121 | ₹5,879 | ₹5,78,821 |
| 12 | ₹15,000 | ₹9,212 | ₹5,788 | ₹5,69,609 |
Reducing balance: each EMI pays that month’s interest first; the rest reduces the principal, so the interest share falls every month.