Month-by-month byaj schedule
| Month | Byaj This Month | Total Byaj So Far | Total Due (with principal) |
|---|---|---|---|
| 1 | ₹1,000 | ₹1,000 | ₹51,000 |
| 2 | ₹1,000 | ₹2,000 | ₹52,000 |
| 3 | ₹1,000 | ₹3,000 | ₹53,000 |
| 4 | ₹1,000 | ₹4,000 | ₹54,000 |
| 5 | ₹1,000 | ₹5,000 | ₹55,000 |
| 6 | ₹1,000 | ₹6,000 | ₹56,000 |
| 7 | ₹1,000 | ₹7,000 | ₹57,000 |
| 8 | ₹1,000 | ₹8,000 | ₹58,000 |
| 9 | ₹1,000 | ₹9,000 | ₹59,000 |
| 10 | ₹1,000 | ₹10,000 | ₹60,000 |
| 11 | ₹1,000 | ₹11,000 | ₹61,000 |
| 12 | ₹1,000 | ₹12,000 | ₹62,000 |
Simple byaj: the same interest accrues every month on the original principal.