Month-by-month byaj schedule
| Month | Byaj This Month | Total Byaj So Far | Total Due (with principal) |
|---|---|---|---|
| 1 | ₹1,500 | ₹1,500 | ₹1,01,500 |
| 2 | ₹1,500 | ₹3,000 | ₹1,03,000 |
| 3 | ₹1,500 | ₹4,500 | ₹1,04,500 |
| 4 | ₹1,500 | ₹6,000 | ₹1,06,000 |
| 5 | ₹1,500 | ₹7,500 | ₹1,07,500 |
| 6 | ₹1,500 | ₹9,000 | ₹1,09,000 |
| 7 | ₹1,500 | ₹10,500 | ₹1,10,500 |
| 8 | ₹1,500 | ₹12,000 | ₹1,12,000 |
| 9 | ₹1,500 | ₹13,500 | ₹1,13,500 |
| 10 | ₹1,500 | ₹15,000 | ₹1,15,000 |
| 11 | ₹1,500 | ₹16,500 | ₹1,16,500 |
| 12 | ₹1,500 | ₹18,000 | ₹1,18,000 |
Interest-only (mahajani): the borrower pays byaj monthly and returns the full principal in the final month.