Month-by-month repayment schedule
| Month | EMI | Principal Paid | Interest Paid | Balance |
|---|---|---|---|---|
| 1 | ₹23,537 | ₹18,537 | ₹5,000 | ₹4,81,463 |
| 2 | ₹23,537 | ₹18,722 | ₹4,815 | ₹4,62,741 |
| 3 | ₹23,537 | ₹18,909 | ₹4,627 | ₹4,43,832 |
| 4 | ₹23,537 | ₹19,098 | ₹4,438 | ₹4,24,733 |
| 5 | ₹23,537 | ₹19,289 | ₹4,247 | ₹4,05,444 |
| 6 | ₹23,537 | ₹19,482 | ₹4,054 | ₹3,85,962 |
| 7 | ₹23,537 | ₹19,677 | ₹3,860 | ₹3,66,285 |
| 8 | ₹23,537 | ₹19,874 | ₹3,663 | ₹3,46,411 |
| 9 | ₹23,537 | ₹20,073 | ₹3,464 | ₹3,26,338 |
| 10 | ₹23,537 | ₹20,273 | ₹3,263 | ₹3,06,065 |
| 11 | ₹23,537 | ₹20,476 | ₹3,061 | ₹2,85,589 |
| 12 | ₹23,537 | ₹20,681 | ₹2,856 | ₹2,64,908 |
Reducing balance: each EMI pays that month’s interest first; the rest reduces the principal, so the interest share falls every month.