Month-by-month repayment schedule
| Month | EMI | Principal Paid | Interest Paid | Balance |
|---|---|---|---|---|
| 1 | ₹25,000 | ₹20,833 | ₹4,167 | ₹4,79,167 |
| 2 | ₹25,000 | ₹20,833 | ₹4,167 | ₹4,58,333 |
| 3 | ₹25,000 | ₹20,833 | ₹4,167 | ₹4,37,500 |
| 4 | ₹25,000 | ₹20,833 | ₹4,167 | ₹4,16,667 |
| 5 | ₹25,000 | ₹20,833 | ₹4,167 | ₹3,95,833 |
| 6 | ₹25,000 | ₹20,833 | ₹4,167 | ₹3,75,000 |
| 7 | ₹25,000 | ₹20,833 | ₹4,167 | ₹3,54,167 |
| 8 | ₹25,000 | ₹20,833 | ₹4,167 | ₹3,33,333 |
| 9 | ₹25,000 | ₹20,833 | ₹4,167 | ₹3,12,500 |
| 10 | ₹25,000 | ₹20,833 | ₹4,167 | ₹2,91,667 |
| 11 | ₹25,000 | ₹20,833 | ₹4,167 | ₹2,70,833 |
| 12 | ₹25,000 | ₹20,833 | ₹4,167 | ₹2,50,000 |
Flat rate: interest is charged on the FULL original amount every month, even as the balance falls — which is why the same quoted rate costs more than reducing balance.