Growth over time
Year-by-year growth
| Year | Opening Balance | Interest Earned | Closing Balance |
|---|---|---|---|
| 1 | ₹1,00,000 | ₹12,683 | ₹1,12,683 |
| 2 | ₹1,12,683 | ₹14,291 | ₹1,26,973 |
| 3 | ₹1,26,973 | ₹16,103 | ₹1,43,077 |
| 4 | ₹1,43,077 | ₹18,146 | ₹1,61,223 |
| 5 | ₹1,61,223 | ₹20,447 | ₹1,81,670 |
Compounding: every year’s interest is earned on the previous closing balance, so the yearly interest itself keeps growing.