Month-by-month byaj schedule
| Month | Byaj This Month | Total Byaj So Far | Total Due (with principal) |
|---|---|---|---|
| 1 | ₹1,000 | ₹1,000 | ₹1,01,000 |
| 2 | ₹1,000 | ₹2,000 | ₹1,02,000 |
| 3 | ₹1,000 | ₹3,000 | ₹1,03,000 |
| 4 | ₹1,000 | ₹4,000 | ₹1,04,000 |
| 5 | ₹1,000 | ₹5,000 | ₹1,05,000 |
| 6 | ₹1,000 | ₹6,000 | ₹1,06,000 |
| 7 | ₹1,000 | ₹7,000 | ₹1,07,000 |
| 8 | ₹1,000 | ₹8,000 | ₹1,08,000 |
| 9 | ₹1,000 | ₹9,000 | ₹1,09,000 |
| 10 | ₹1,000 | ₹10,000 | ₹1,10,000 |
| 11 | ₹1,000 | ₹11,000 | ₹1,11,000 |
| 12 | ₹1,000 | ₹12,000 | ₹1,12,000 |
Simple byaj: the same interest accrues every month on the original principal.